Complete field reference for the TERVOS.yaml manifest format. The canonical Zod schema is at packages/core/src/schemas/manifest.ts.
| Field | Type | Required | Default | Description |
|---|
schema | "tervos/v1" | Yes | — | Schema version. Must be present. |
name | string | Yes | — | Organization name (min 1 char) |
description | string | No | — | Organization description |
governance | object | No | { autonomy_level: "supervised" } | Governance configuration |
agents | map | Yes | — | Agent definitions, keyed by agent ID. Min 1 agent required. |
projects | map | No | {} | Project and task definitions, keyed by project ID |
| Field | Type | Required | Default | Description |
|---|
autonomy_level | enum | No | "supervised" | Org-wide default autonomy level |
human_approvers | array | No | — | Human principals who can approve actions |
budget | object | No | — | Org-wide budget config |
| Field | Type | Required | Default |
|---|
name | string | Yes | — |
roles | string[] | No | ["admin"] |
| Field | Type | Required | Description |
|---|
monthly_limit_usd | number (positive) | No | Monthly spending cap for the org |
per_transaction_limit_usd | number (positive) | No | Per-action spending cap |
Key: agent ID (any string, min 1 char)
| Field | Type | Required | Default | Description |
|---|
role | string | Yes | — | Human-readable role title |
model | string | Yes | — | LLM model identifier (e.g., claude-sonnet-4-20250514) |
description | string | No | — | Role description |
reports_to | agent ID | No | — | Manager agent ID. Omit for top of hierarchy. |
autonomy_level | enum | No | org default | Per-agent override: supervised | semi-autonomous | autonomous | fully-autonomous |
budget_monthly_usd | number (positive) | No | — | Monthly budget limit in USD |
capabilities | string[] | No | [] | Agent skills (free-form strings) |
can_delegate_to | agent ID[] | No | [] | Agent IDs this agent can assign tasks to |
tools | string[] | No | [] | MCP tool URIs this agent can use |
Key: project ID (any string, min 1 char)
| Field | Type | Required | Default | Description |
|---|
name | string | Yes | — | Project name |
description | string | No | — | Project description |
owner | agent ID | Yes | — | Agent responsible for the project |
tasks | array | No | [] | Task definitions |
| Field | Type | Required | Default | Description |
|---|
id | string | Yes | — | Task identifier (unique within project) |
name | string | Yes | — | Task name |
assignee | agent ID | Yes | — | Agent assigned to this task |
description | string | No | — | Task description |
priority | enum | No | "medium" | critical | high | medium | low |
estimated_cost_usd | number (≥ 0) | No | — | Estimated cost in USD |
acceptance_criteria | string[] | No | [] | Criteria for task completion |
depends_on | task ID[] | No | [] | Task IDs this task must wait for (within same project) |
Note: assignee is required for all tasks. There is no unassigned task concept in the current schema.
| Value | Description |
|---|
supervised | Every action requires human approval |
semi-autonomous | Most actions auto-approved; sensitive ones require approval |
autonomous | Agent acts independently; humans notified after the fact |
fully-autonomous | Complete autonomy, no human-in-the-loop |
In devMode, all agents are activated regardless of autonomy level and actions auto-approve.
schema must equal "tervos/v1"
- At least one agent must be defined
reports_to must reference a defined agent ID
- No circular
reports_to chains (must form a DAG)
- All
can_delegate_to entries must reference defined agent IDs
- Project
owner must reference a defined agent ID
- Task
assignee must reference a defined agent ID
- Task
depends_on entries must reference task IDs within the same project
- Sum of
budget_monthly_usd across all agents must not exceed governance.budget.monthly_limit_usd (if set)
model: "claude-sonnet-4-20250514"
model: "claude-sonnet-4-20250514"
description: "A 3-agent demonstration organization"
autonomy_level: semi-autonomous
per_transaction_limit_usd: 10
model: "claude-sonnet-4-20250514"
model: "claude-sonnet-4-20250514"
model: "claude-sonnet-4-20250514"
name: "Competitor Research & Blog Post"
name: "Research competitor landscape"
- "Identify top 5 competitors"
- "Summarize strengths and weaknesses"
name: "Write blog post from research findings"